PA Legislature Gun Safety Rankings
Often people will ask us if their legislator supports or opposes commonsense gun violence prevention policies. We have devised a scoring system designed to give citizens a snapshot of where their elected officials stand.
We achieved this by examining the voting records of all incumbents. Each member has been given one of three colors to demonstrate their position:
Green: These members have consistently and steadfastly voted to support gun violence prevention policies. They have also voted against measures that we have specifically opposed.
Yellow: These members have a mixed voting record. This means that while they may have voted for bills that we believe may save lives, they also may have voted for bills that we believe endanger public safety.
Red: These members vote against gun violence prevention policies. Regardless of their rationale, they consistently ignore those clamoring for better gun laws and vote the way the NRA asks them to.
No Ranking: These members did not have the opportunity to vote on legislation we utilized to determine these rankings. Their lack of ranking does not indicate their level of support for or against gun violence prevention policies but reflect their absence within the legislature at the time of the votes listed below.
New Member: These new members have not had the opportunity to vote on legislation we utilized to determine these rankings. Their lack of ranking does not indicate their level of support for or against gun violence prevention policies but reflect their absence within the legislature at the time of the votes listed below.
Pennsylvania House of Representatives
District | Legislator | Ranking |
1st | Patrick Harkins | ![]() |
2nd | Robert Merski | ![]() |
3rd | Ryan Bizzarro* | ![]() |
4th | Curtis Sonney | ![]() |
5th | Barry Jozwiak* | ![]() |
6th | Brad Roae | ![]() |
7th | Mark Longietti | ![]() |
8th | Vacant | |
9th | Christopher Sainato | ![]() |
10th | Aaron Bernstine | ![]() |
11th | Marci Mustello | ![]() |
12th | Daryl Metcalfe | ![]() |
13th | John Lawrence | ![]() |
14th | James Marshall | ![]() |
15th | Joshua Kail | ![]() |
16th | Robert Matzie | ![]() |
17th | Parke Wentling | ![]() |
18th | Vacant | |
19th | Jake Wheatley | ![]() |
20th | Adam Ravenstahl | ![]() |
21st | Sara Innamorato | ![]() |
22nd | Peter Schweyer | ![]() |
23rd | Dan Frankel | ![]() |
24th | Ed Gainey | ![]() |
25th | Brandon Markosek | ![]() |
26th | Timothy Hennessey | ![]() |
27th | Daniel Deasy | ![]() |
28th | Michael Turzai | ![]() |
29th | Meghan Schroeder | ![]() |
30th | Lori Mizgorski | ![]() |
31st | Perry Warren | ![]() |
32nd | Anthony DeLuca | ![]() |
33rd | Francis Dermody | ![]() |
34th | Summer Lee | ![]() |
35th | Austin Davis | ![]() |
36th | Harry Readshaw | ![]() |
37th | Mindy Fee | ![]() |
38th | William Kortz | ![]() |
39th | Michael Puskaric | ![]() |
40th | Natalie Mihalek* | ![]() |
41th | Brett Miller | ![]() |
42nd | Dan Miller* | ![]() |
43th | Keith Greiner | ![]() |
44th | Valerie Gaydos | ![]() |
45th | Anita Kulik | ![]() |
46th | Jason Ortitay | ![]() |
47th | Keith Gillespie | ![]() |
48th | Tim O’Neal | ![]() |
49th | Bud Cook | ![]() |
50th | Pamela Snyder | ![]() |
51st | Matthew Dowling* | ![]() |
52nd | Ryan Warner | ![]() |
53rd | Steven Malagari | ![]() |
54th | Bob Brooks | No ranking |
55th | Josepth Petrarca | ![]() |
56th | George Dunbar | ![]() |
57th | Eric Nelson | ![]() |
58th | Vacant | |
59th | Mike Reese | ![]() |
60th | Jeffery Pyle | ![]() |
61st | Liz Hanbidge | ![]() |
62nd | James Struzzi | ![]() |
63rd | Donna Oberlander | ![]() |
64th | Lee James | ![]() |
65th | Kathy Rapp | ![]() |
66th | Cris Dush | ![]() |
67th | Martin Causer | ![]() |
68th | Clinton Owlett | ![]() |
69th | Carl Metzgar | ![]() |
70th | Matthew Bradford | ![]() |
71th | Jim Rigby | ![]() |
72th | Frank Burns | ![]() |
73rd | Tommy Sankey | ![]() |
74th | Dan Williams | ![]() |
75th | Matt Gabler | ![]() |
76th | Stephanie Borowicz | ![]() |
77th | Scott Conklin | ![]() |
78th | Jesse Topper* | ![]() |
79th | Louis Schmitt | ![]() |
80th | Jim Gregory | ![]() |
81th | Richard Irvin | ![]() |
82nd | Johnathan Hershey* | ![]() |
83rd | Jeff Wheeland | ![]() |
84th | Garth Everett | ![]() |
85th | David Rowe | No ranking |
86th | Mark Keller | ![]() |
87th | Greg Rothman | ![]() |
88th | Sheryl Delozier* | ![]() |
89th | Rob Kauffman | ![]() |
90th | Paul Schemel* | ![]() |
91st | Daniel Moul | ![]() |
92nd | Dawn Keefer | ![]() |
93rd | Mike Jones | ![]() |
94th | Stan Saylor | ![]() |
95th | Carol Hill-Evans | ![]() |
96th | Michael Sturla | ![]() |
97th | Steven Mentzer | ![]() |
98th | David Hickernell | ![]() |
99th | David Zimmerman | ![]() |
100th | Bryan Cutler | ![]() |
101st | Francis Ryan | ![]() |
102nd | Russ Diamond | ![]() |
103rd | Patty Kim | ![]() |
104th | Susan Helm | ![]() |
105th | Andrew Lewis | ![]() |
106th | Thomas Mehaffie III | ![]() |
107th | Kurt Masser | ![]() |
108th | Lynda Culver | ![]() |
109th | David Millard | ![]() |
110th | Tina Pickett | ![]() |
111th | Jonathan Fritz | ![]() |
112th | Kyle Mullins | ![]() |
113th | Marty Flynn | ![]() |
114th | Bridget Kosierowski | ![]() |
115th | Maureen Madden | ![]() |
116th | Tarah Toohil* | ![]() |
117th | Karen Boback | ![]() |
118th | Mike Carroll | ![]() |
119th | Gerald Mullery* | ![]() |
120th | Aaron Kaufer | ![]() |
121st | Edwin Pashinki | ![]() |
122nd | Doyle Heffley | ![]() |
123rd | Neal Goodman | ![]() |
124th | Jerry Knowles* | ![]() |
125th | Mike Tobash | ![]() |
126th | Mark Rozzi | ![]() |
127th | Thomas Caltagiron | ![]() |
128th | Mark Gillen | ![]() |
129th | James Cox | ![]() |
130th | David Maloney | ![]() |
131st | Justin Simmons | ![]() |
132nd | Michael Schlossberg | ![]() |
133rd | Jeanne McNeill | ![]() |
134th | Ryan Mackenzie | ![]() |
135th | Steve Samuelson | ![]() |
136th | Robert Freeman | ![]() |
137th | Joseph Emrick | ![]() |
138th | Marcia Hahn | ![]() |
139th | Michael Peifer | ![]() |
140th | John Galloway | ![]() |
141st | Tina Davis* | ![]() |
142nd | Frank Farry | ![]() |
143rd | Wendy Ullman | ![]() |
144th | Todd Polinchock | ![]() |
145th | Craig Staats | ![]() |
146th | Joe Ciresi | ![]() |
147th | Marcy Toepel | ![]() |
148th | Mary Jo Daley | ![]() |
149th | Tim Briggs* | ![]() |
150th | Joe Webster | ![]() |
151st | Todd Stephens* | ![]() |
152nd | Thomas Murt | ![]() |
153rd | Ben Sanchez | ![]() |
154th | Stephen McCarter | ![]() |
155th | Danielle Friel Otten | ![]() |
156th | Carolyn Comitta | ![]() |
157th | Melissa Shusterman* | ![]() |
158th | Christina Sappey | ![]() |
159th | Brian Kirkland | ![]() |
160th | Stephen Barrar | ![]() |
161st | Leanne Krueger | ![]() |
162nd | Dave Delloso | ![]() |
163rd | Michael Zabel* | ![]() |
164th | Margo Davidson | ![]() |
165th | Jennifer O’Mara | ![]() |
166th | Gregory Vitali | ![]() |
167th | Kristine Howard | ![]() |
168th | Chris Quinn | ![]() |
169th | Kate Klunk* | ![]() |
170th | Martina White | ![]() |
171st | Kerry Benninghoff | ![]() |
172nd | Kevin Boyle | ![]() |
173rd | Mike Driscoll | ![]() |
174th | Ed Neilson | ![]() |
175th | MaryLouise Isaacson | ![]() |
176th | Jack Rader | ![]() |
177th | Joseph Hohenstein | ![]() |
178th | Wendi Thomas | ![]() |
179th | Jason Dawkins* | ![]() |
180th | Angel Cruz | ![]() |
181st | Malcolm Kenyatta | ![]() |
182nd | Brian Sims | ![]() |
183rd | Zachary Mako | ![]() |
184th | Elizabeth Fiedler | ![]() |
185th | Maria Donatucci | ![]() |
186th | Jordan Harris | ![]() |
187th | Gary Day | ![]() |
188th | James Roebuck | ![]() |
189th | Rosemary Brown | ![]() |
190th | Vacant | |
191st | Joanna McClinton* | ![]() |
192nd | Morgan Cephas | ![]() |
193rd | Torren Ecker | ![]() |
194th | Pamela Delissio | ![]() |
195th | Donna Bullock | ![]() |
196th | Seth Grove | ![]() |
197th | Danilo Burgos | ![]() |
198th | Rosita Youngblood | ![]() |
199th | Barbara Gleim | ![]() |
200th | Chris Rabb | ![]() |
201st | Stephen Kinsey | ![]() |
202nd | Jared Solomon | ![]() |
203rd | Isabella Fitzgerald | ![]() |
Pennsylvania Senate
1st | Larry Farnese | ![]() |
2nd | Christine Tartaglione | ![]() |
3rd | Sharif Street | ![]() |
4th | Art Haywood II | ![]() |
5th | John Sabatina | ![]() |
6th | Robert Tomlinson | ![]() |
7th | Vincent Hughes | ![]() |
8th | Anthony Williams | ![]() |
9th | Thomas Killion | ![]() |
10th | Steven Santarsiero | ![]() |
11th | Judy Schwank | ![]() |
12th | Maria Collett | ![]() |
13th | Scott Martin | ![]() |
14th | John Yudichak | ![]() |
15th | John DiSanto | ![]() |
16th | Patrick Browne | ![]() |
17th | Daylin Leach | ![]() |
18th | Lisa Boscola | ![]() |
19th | Andrew Dinniman | ![]() |
20th | Lisa Baker | ![]() |
21st | Scott Hutchinson | ![]() |
22nd | John Blake | ![]() |
23rd | Gene Yaw | ![]() |
24th | Robert Mensch | ![]() |
25th | Joseph Scarnati | ![]() |
26th | Tim Kearney | ![]() |
27th | John Gordner | ![]() |
28th | Kristin Phillips-Hill | ![]() |
28th | David Argall | ![]() |
30th | Judy Ward | ![]() |
31st | Mike Regan | ![]() |
32nd | Patrick Stefano | ![]() |
33rd | Richard Alloway | ![]() |
34th | Jacob Corman | ![]() |
35th | Wayne Langerholc | ![]() |
36th | Ryan Aument | ![]() |
37th | Pam Iovino | ![]() |
38th | Lindsey Williams | ![]() |
39th | Kim Ward | ![]() |
40th | Mario Scavello | ![]() |
41st | Joe Pittman | ![]() |
42nd | Wayne Fontana | ![]() |
43rd | Jay Costa | ![]() |
44th | Katie Muth | ![]() |
45th | James Brewster | ![]() |
46th | Camera Bartolotta | ![]() |
47th | Elder Vogel | ![]() |
48th | Dave Arnold | New Member |
49th | Daniel Laughlin | ![]() |
50th | Michele Brooks | ![]() |
While several votes were considered in this scoring, the following subjects were weighted heavily: special standing/expanded preemption, ammunition limitations, guns in schools, background checks, and domestic violence victims protections. In addition, for members of the House Judiciary Committee (noted with an *), votes from the June 2018 and September 2019 voting meetings were considered.